Established in 1998 as Canada’s pioneer Provincial Nominee Program (PNP), the Manitoba Provincial Nominee Program (MPNP) has played a pivotal role in shaping the province’s economic landscape. Tailored to Manitoba’s specific needs in terms of demographics, labour market, and economic growth, the MPNP has successfully attracted skilled immigrants, enriching the community and contributing to its vibrant economy.
Whether you are a skilled professional, an enterprising entrepreneur, or a student aiming to build your future in Canada, the MPNP offers a diverse range of options to suit your goals. Here are the distinct streams you can explore:
- Skilled Worker Stream: For those workers who are internationally trained and experienced and have the skills needed in the local labour market. The two pathways under this are Skilled Worker in Manitoba and Skilled Worker Overseas.
- Business Investor Stream: Designed for entrepreneurs ready to invest in and contribute to the province’s economic development.
- International Education Stream: Caters to graduates from Manitoba’s educational institutions, offering a smooth transition to permanent residency. It has three streams: Career Employment Pathway, Graduate Internship Pathway and International Student Entrepreneur Pilot.
Table of Contents
- Latest MPNP Draw
- Previous MPNP Draws for 2024
- MPNP Draws for 2023
- Possible Reasons for Non-Invitation
- Considerations for Applicants
- FAQs on Manitoba PNP Draw
Latest MPNP Draw
Manitoba’s Provincial Nominee Program (MPNP) conducted an Expression of Interest (EOI) Draw #222, on June 25, 2024. Here are the draw details:
Stream | Letters of Advice to Apply Issued | Lowest Ranking Score | Criteria |
Skilled Worker Overseas- Occupation-specific selection | 250 | 516 | Eligible Skilled Worker Overseas profiles declaring a nursing occupation as their current occupation were invited in this draw. |
Out of the 250 Letters of Advice to Apply issued in this draw, 93 were given to candidates who declared a valid Express Entry profile number and job seeker validation code.
Previous MPNP Draws for 2024
Here are the draws conducted by Manitoba PNP in 2024.
Date | Number of Invitations | Minimum CRS Points | Category |
Jun 21, 2024 | 111 | – | International Education Stream |
52 | 721 | Skilled Worker Overseas | |
June 6, 2024 | 135 | 834 | Skilled Worker in Manitoba |
74 | – | International Education Stream | |
45 | 708 | Skilled Worker Overseas | |
May 23, 2024 | 121 | 782 | Skilled Worker in Manitoba |
93 | – | International Education Stream | |
39 | 688 | Skilled Worker Overseas | |
May 9, 2024 | 242 | 836 | Skilled Worker in Manitoba |
76 | – | International Education Stream | |
35 | 698 | Skilled Worker Overseas | |
May 2, 2024 | 488 | – | Skilled Worker in Manitoba |
427 | – | International Education Stream | |
26 | 796 | Skilled Worker Overseas | |
April 24, 2024 | 203 | 811 | Skilled Worker in Manitoba |
66 | – | International Education Stream | |
58 | 644 | Skilled Worker Overseas | |
May 2, 2024 | 488 | – | Skilled Worker in Manitoba- Occupation-specific selection |
427 | – | International Education Stream | |
26 | 796 | Skilled Worker Overseas | |
April 9, 2024 | 276 | – | Skilled Worker in Manitoba |
87 | 691 | Skilled Worker Overseas | |
March 8, 2024 | 104 | 614 | Skilled Worker Overseas |
February 8, 2024 | 151 | 619 | Close relative in Manitoba selection |
83 | – | International Education Stream | |
48 | 713 | Skilled Workers Overseas | |
January 25, 2024 | 156 | 772 | Completed post-secondary study in Manitoba |
78 | – | International Education Stream | |
41 | 713 | Skilled Workers Overseas | |
January 11, 2024 | 166 | 823 | Skilled Workers Manitoba |
168 | 607 | Close relative in Manitoba selection | |
58 | – | International Education Stream | |
31 | 69 | Skilled Workers Overseas |
MPNP Draws for 2023
The draws conducted by Manitoba in 2023 are as follows.
Date | Number of invitations | Minimum CRS points | Category |
December 28, 2023 | 160 | 612 | Skilled Workers Manitoba |
67 | – | International Education Stream | |
27 | 698 | Skilled Workers Overseas | |
December 14, 2023 | 160 | 774 | Skilled Workers Manitoba |
62 | – | International Education Stream | |
61 | 714 | Skilled Workers Overseas | |
November 30, 2023 | 148 | 609 | Skilled Workers Manitoba |
82 | – | International Education Stream | |
38 | 720 | Skilled Workers Overseas | |
November 16, 2023 | 92 | 809 | Skilled Workers Manitoba |
100 | 809 | ||
61 | – | International Education Stream | |
48 | 721 | Skilled Workers Overseas | |
November 2, 2023 | 204 | 785 | Skilled Workers Manitoba |
131 | – | International Education Stream | |
65 | 708 | Skilled Workers Overseas | |
October 05, 2023 | 219 | 610 | Skilled Workers Manitoba |
222 | 629 | ||
60 | – | International Education Stream | |
41 | 601 | Skilled Workers Overseas | |
September 28, 2023 | 1,072 | 605 | Skilled Worker Overseas |
September 21, 2023 | 298 | 612 | Skilled Workers Manitoba |
239 | 631 | ||
56 | – | International Education Stream | |
27 | 723 | Skilled Workers Overseas | |
September 07, 2023 | 230 | 595 | Skilled Workers Manitoba |
236 | 640 | ||
52 | – | International Education Stream | |
40 | 724 | Skilled Workers Overseas | |
August 31, 2023 | 288 | 600 | Skilled Workers Manitoba |
August 24, 2023 | 256 | 612 | Skilled Workers Manitoba |
250 | 646 | ||
63 | – | International Education Stream | |
54 | 724 | Skilled Workers Overseas | |
August 10, 2023 | 249 | 605 | Skilled Workers Manitoba |
279 | 647 | ||
47 | – | International Education Stream | |
40 | 708 | Skilled Workers Overseas | |
July 27, 2023 | 335 | 614 | Skilled Workers Manitoba |
202 | 649 | ||
51 | – | International Education Stream | |
21 | 717 | Skilled Workers Overseas | |
July 20, 2023 | 595 | 611 | Skilled Workers Overseas |
July 13, 2023 | 205 | 604 | Skilled Workers Manitoba |
237 | 661 | ||
57 | – | International Education Stream | |
41 | 774 | Skilled Workers Overseas | |
June 29, 2023 | 315 | 613 | Skilled Workers Manitoba |
184 | 662 | ||
62 | – | International Education Stream | |
26 | 717 | Skilled Workers Overseas | |
June 15, 2023 | 255 | 602 | Skilled Workers Manitoba |
205 | 665 | ||
59 | – | International Education Stream | |
21 | 718 | Skilled Workers Overseas | |
June 01, 2023 | 262 | 607 | Skilled Workers Manitoba |
240 | 669 | ||
56 | – | International Education Stream | |
31 | 801 | Skilled Workers Overseas | |
May 18, 2023 | 287 | 610 | Skilled Workers Manitoba |
191 | 701 | ||
21 | – | International Education Stream | |
27 | 721 | Skilled Workers Overseas | |
May 04, 2023 | 252 | 606 | Skilled Workers Manitoba |
199 | 650 | ||
39 | – | International Education Stream | |
49 | 699 | Skilled Workers Overseas | |
April 27, 2023 | 558 | 616 | Skilled Worker Overseas |
April 20, 2023 | 249 | 615 | Skilled Workers Manitoba |
194 | 651 | ||
38 | – | International Education Stream | |
26 | 719 | Skilled Workers Overseas | |
April 06, 2023 | 225 | 615 | Skilled Workers Manitoba |
226 | 670 | ||
61 | – | International Education Stream | |
54 | 708 | Skilled Workers Overseas | |
March 23, 2023 | 266 | 612 | Skilled Workers Manitoba |
200 | 672 | ||
52 | – | International Education Stream | |
48 | 708 | Skilled Workers Overseas | |
March 09, 2023 | 224 | 612 | Skilled Workers Manitoba |
277 | 675 | ||
53 | – | International Education Stream | |
43 | 666 | Skilled Workers Overseas | |
February 23, 2023 | 207 | 615 | Skilled Workers Manitoba |
298 | 693 | ||
51 | – | International Education Stream | |
27 | 721 | Skilled Workers Overseas | |
February 09, 2023 | 221 | 720 | Skilled Workers Manitoba |
55 | – | International Education Stream | |
32 | 709 | Skilled Workers Overseas | |
January 26, 2023 | 253 | 726 | Skilled Workers Manitoba |
60 | – | International Education Stream | |
23 | 713 | Skilled Workers Overseas | |
January 12, 2023 | 260 | 734 | Skilled Workers Manitoba |
42 | – | International Education Stream | |
20 | 713 | Skilled Workers Overseas |
Possible Reasons for Non-Invitation
If your score surpasses that of the lowest-ranked candidate, yet you haven’t received a Letter of Advice to Apply, it could be attributed to the following reasons:
- You indicated that you have undertaken an approved third-party language test to showcase your proficiency in English or French, but either failed to provide a valid test number in your EOI or your language test has expired.
- Alternatively, you may have stated that you received an Invitation to Apply to the MPNP through a Strategic Recruitment Initiative but didn’t furnish a valid invitation number.
Please be aware that comprehensive help text is accessible for each question within the EOI, offering in-depth guidance on the required information. If either of these situations applies to your case, you might want to consider updating your EOI with accurate details to enhance your chances of being considered in the next EOI pool draw.
Considerations for Applicants
Candidates who declared their employment in a regulated occupation and possess full licensing to work in Manitoba were chosen in this draw. Nonetheless, it’s important to note that the MPNP reserves the right to either reject or decline full applications from candidates who aren’t genuinely employed in a regulated occupation or are unable to substantiate that they have completed all requisite licensing procedures for employment in Manitoba.
Candidates who receive a Letter of Advice to Apply should carefully consider their eligibility and readiness to meet program requirements before proceeding with their applications.
FAQs on Manitoba PNP Draw
Following are some of the frequently asked questions and their answers related to the Manitoba PNP Draw:
Q. When was the last Manitoba PNP draw?
A. The Manitoba PNP draw was held on June 25, 2024.
Q. What is the minimum score needed for Manitoba PNP?
A. To apply for the MPNP, you need at least 60 points, which must include points for a Connection to Manitoba under Factor 5: Adaptability. For example, if you score 60 or more points but have no points for a Connection to Manitoba under Factor 5, you cannot apply.
Q. How long does Manitoba PNP take?
A. Processing times for MPNP applications are currently exceeding 6 months from the date of submission.
Q. Can I leave Manitoba after PNP?
A. You need to show a genuine intention to reside in the nominating province to gain permanent resident status in Canada. However, after landing, the nominee is not obligated to stay in the province and can freely move elsewhere within Canada. For further information, refer to this article “How to Move to Another Province After PNP?“.
To stay well-informed about Canada Immigration, be sure to keep a close watch on LooneyTooney.ca. By staying connected, you will gain access to invaluable insights and remain up-to-date with the most recent developments.
You might also want to explore: